Running is therapy

Running, hacking and being awesome.
  • Home
  • Current Schedule
  • Personal Records

Current Schedule

Week Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1 07/06 : Rest 07/07 : 3 M Run 07/08 : 5 M Pace 07/09 : 3 M Run 07/10 : Rest 07/11 : 8 M 07/12 : Cross
2 07/13 : 3 M Run 07/14 : Rest 07/15 : 1 M Race 07/16 : 5 M Run 07/17 : Rest 07/18 : Cross 07/19 : 9 M
3 07/20 : Rest 07/21 : 3 M Run 07/22 : 5 M Pace 07/23 : 3 M Run 07/24 : Rest 07/25 : Cross 07/26 : 6 M
4 07/27 : Rest 07/28 : 3 M Run 07/29 : 6 M Pace 07/30 : 3 M Run 07/31 : Rest 08/01 : Cross 08/02 : 11 M
5 08/03 : Rest 08/04 : 3 M Run 08/05 : 6 M Run 08/06 : 3 M Run 08/07 : Rest 08/08 : 12 M 08/09 : Cross
6 08/10 : Rest 08/11 : 3 M Run 08/12 : 6 M Pace 08/13 : 3 M Run 08/14 : Rest 08/15 : 9 M 08/16 : Cross
7 08/17 : Rest 08/18 : 4 M Run 08/19 : 7 M Pace 08/20 : 4 M Run 08/21 : Rest 08/22 : 14 M 08/23 : Cross
8 08/24 : Rest 08/25 : 4 M Run 08/26 : 7 M Run 08/27 : 4 M Run 08/28 : Rest 08/29 : 15 M 08/30 : Cross
9 08/31 : Rest 09/01 : 4 M Run 09/02 : 7 M Pace 09/03 : 4 M Run 09/04 : Rest 09/05 : 11 M 09/06 : Cross
10 09/07 : Rest 09/08 : 4 M Run 09/09 : 8 M Pace 09/10 : 4 M Run 09/11 : Rest 09/12 : 17 M 09/13 : Cross
11 09/14 : Rest 09/15 : 5 M Run 09/16 : 8 M Run 09/17 : 5 M Run 09/18 : Rest 09/19 : 18 M 09/20 : Cross
12 09/21 : Rest 09/22 : 5 M Run 09/23 : 8 M Pace 09/24 : 5 M Run 09/25 : Rest 09/26 : 13 M 09/27 : Cross
13 09/28 : Rest 09/29 : 5 M Run 09/30 : 5 M Pace 10/01 : 5 M Run 10/02 : Rest 10/03 : 19 M 10/04 : Cross
14 10/05 : Rest 10/06 : 5 M Run 10/07 : 8 M Run 10/08 : 5 M Run 10/09 : Rest 10/10 : 12 M 10/11 : Cross
15 10/12 : Rest 10/13 : 5 M Run 10/14 : 5 M Pace 10/15 : 5 M Run 10/16 : Rest 10/17 : 20 M 10/18 : Cross
16 10/19 : Rest 10/20 : 5 M Run 10/21 : 4 M Pace 10/22 : 5 M Run 10/23 : Rest 10/24 : 12 M 10/25 : Cross
17 10/26 : Rest 10/27 : 4 M Run 10/28 : 3 M Run 10/29 : 4 M Run 10/30 : Rest 10/31 : 8 M 11/01 : Cross
18 11/02 : Rest 11/03 : 3 M Run 11/04 : 2 M Run 11/05 : Rest 11/06 : Rest 11/07 : 2 M 11/08 : Marathon

No Comment

Comments are closed.

Posting your comment.

  • Search

  • Archives

    • February 2010 (1)
    • January 2010 (1)
    • December 2009 (2)
    • September 2009 (2)
    • August 2009 (4)
    • July 2009 (4)
    • June 2009 (2)
    • May 2009 (3)
    • April 2009 (1)
    • March 2009 (3)
    • February 2009 (5)
    • January 2009 (4)
    • December 2008 (5)
    • November 2008 (2)
    • October 2008 (10)
    • September 2008 (4)
    • August 2008 (10)
    • July 2008 (11)
    • June 2008 (14)
    • May 2008 (15)
    • April 2008 (10)
    • March 2008 (16)
    • February 2008 (17)
    • January 2008 (37)
    • December 2007 (21)
    • November 2007 (30)
    • October 2007 (29)
    • September 2007 (22)
    • August 2007 (30)
    • July 2007 (49)
    • June 2007 (32)
    • May 2007 (29)
    • April 2007 (38)
    • March 2007 (26)
    • February 2007 (25)
    • January 2007 (23)
    • December 2006 (10)
    • November 2006 (12)
    • October 2006 (9)
    • September 2006 (9)
    • August 2006 (5)
    • July 2006 (13)
    • June 2006 (9)
    • May 2006 (8)
    • April 2006 (11)
    • March 2006 (12)
    • February 2006 (12)
    • January 2006 (13)
    • December 2005 (15)
    • November 2005 (19)
    • October 2005 (8)
  • Categories

    • blather (70)
    • books (10)
    • computers (179)
    • cooking (1)
    • economics (3)
    • emacs (3)
    • football (1)
    • gaming (1)
    • hiking (5)
    • housekeeping (5)
    • lifehacking (7)
    • music (3)
    • paddling (2)
    • personal (1)
    • politics (21)
    • programming (77)
    • running (257)
    • smoking (41)
    • sysadmin (13)
    • tlc (10)
    • Uncategorized (1)
  • Pages

    • Current Schedule
    • Personal Records

Copyright © 2010 Running is therapy
WordPress Theme based on Light Theme