<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nathanpowell.org &#187; hiking</title>
	<atom:link href="http://nathanpowell.org/blog/archives/category/hiking/feed" rel="self" type="application/rss+xml" />
	<link>http://nathanpowell.org/blog</link>
	<description>Bad running advice, boring family stuff, and technology few find interesting</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cooking</title>
		<link>http://nathanpowell.org/blog/archives/593</link>
		<comments>http://nathanpowell.org/blog/archives/593#comments</comments>
		<pubDate>Sat, 26 Jan 2008 15:26:19 +0000</pubDate>
		<dc:creator>Nathan Powell</dc:creator>
				<category><![CDATA[cooking]]></category>
		<category><![CDATA[hiking]]></category>

		<guid isPermaLink="false">http://nathanpowell.org/blog/archives/593</guid>
		<description><![CDATA[I have added a new category titled &#8216;Cooking&#8217;. My neighbors have been teaching me to cook for about the last month. They eat pretty healthy and some of their interest in that has rubbed off on me. I hope that &#8230; <a href="http://nathanpowell.org/blog/archives/593">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have added a new category titled &#8216;Cooking&#8217;.  My neighbors have been teaching me to cook for about the last month.  They eat pretty healthy and some of their interest in that has rubbed off on me.  I hope that I will post recipes and cooking tips that I pick up here.</p>
<p>First just some general observations.  </p>
<p><a href="http://www.calorie-count.com">calorie-count.com</a> is a great place to look up calories for the food you may or may not want to cook with.  </p>
<p><a href="http://www.splenda.com/">Splenda</a> is freakin&#8217; good (and must use a netscape app server, note the favicon).</p>
<p><a href="http://www.google.com/search?hl=en&#038;q=teaspoons%20in%20a%20cup">Google</a> can be a huge help in calorie counting and figuring out recipes.</p>
<p><a href="http://www.cooks.com">Cooks.com</a> and <a href="http://allrecipes.com/">Allrecipes.com</a> are also very helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanpowell.org/blog/archives/593/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Geocache come home</title>
		<link>http://nathanpowell.org/blog/archives/579</link>
		<comments>http://nathanpowell.org/blog/archives/579#comments</comments>
		<pubDate>Thu, 17 Jan 2008 14:21:38 +0000</pubDate>
		<dc:creator>Nathan Powell</dc:creator>
				<category><![CDATA[hiking]]></category>

		<guid isPermaLink="false">http://nathanpowell.org/blog/archives/579</guid>
		<description><![CDATA[A few days ago I posted about a geocache that Bob and I placed at Kings Gap state park. I tried to submit it to geocaching.com. Geocaching.com can&#8217;t accept the cache because you need a permit to place a cache &#8230; <a href="http://nathanpowell.org/blog/archives/579">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few days ago I posted about a geocache that Bob and I placed at Kings Gap state park.  I tried to submit it to geocaching.com.</p>
<p>Geocaching.com can&#8217;t accept the cache because you need a permit to place a cache in a state park.  I am going to remove the cache as I have little or no desire to jump through the hoops of state government so I can leave a joke in the woods.</p>
<p>If anyone is heading out to Kings Gap anytime soon and wants to try to find it and dispose of the cache, that would be sweet, just zip me an email.  Otherwise I will go get it either this weekend or next.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanpowell.org/blog/archives/579/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Further activity yesterday.</title>
		<link>http://nathanpowell.org/blog/archives/574</link>
		<comments>http://nathanpowell.org/blog/archives/574#comments</comments>
		<pubDate>Sun, 13 Jan 2008 16:17:18 +0000</pubDate>
		<dc:creator>Nathan Powell</dc:creator>
				<category><![CDATA[hiking]]></category>

		<guid isPermaLink="false">http://nathanpowell.org/blog/archives/574</guid>
		<description><![CDATA[I really like it when I go running, but then later in the day, I do something active as well. That&#8217;s always a good feeling. Bob, Sun and I went down to Kings Gap yesterday to hike around in the &#8230; <a href="http://nathanpowell.org/blog/archives/574">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I really like it when I go running, but then later in the day, I do something active as well.  That&#8217;s always a good feeling.</p>
<p>Bob, Sun and I went down to <a href="http://www.dcnr.state.pa.us/stateparks/Parks/kingsgap.aspx">Kings Gap</a> yesterday to hike around in the woods.  We had good weather and talked the whole time we were out.  Fun.</p>
<p>Bob recently purchased a GPS and wanted to do some Geocaching with it.  Unfortunately, we couldn&#8217;t find online any caches in the park.  We decided to make our own.</p>
<p><center><br />
<img src="http://nathanpowell.org/images/cache01.jpg" /><br />
</center></p>
<p><center><br />
<img src="http://nathanpowell.org/images/cache02.jpg" /></p>
<p></center></p>
<p>Yes, that is random crap we put in it.  There is a &#8220;Red Bull Dog Tag&#8221;, a light switch, a lighter and mouse trap.  All cool things one would want to find in the woods.</p>
<p>I am not sure how accurate my <a href="https://buy.garmin.com/shop/shop.do?pID=349">Forerunner</a> is for this sort of thing, but the coordinates are:</p>
<p><em><br />
  N 40&deg; 05.720 / W 077&deg; 16.137<br />
</em></p>
<p>If you go look for it, and find it, shoot me an email so I know it&#8217;s fairly accurate.  I would like to put it on <a href="http://geocaching.com">geocaching.com</a> but I don&#8217;t want to frustrate people if the coordinates aren&#8217;t right.</p>
<p>Of course I wore my Garmin the whole time, so I have stats.</p>
<p><a href="http://trail.motionbased.com/trail/activity/4772158">Motionbased link</a></p>
<p>Some Stats:<br />
Distance: 5.18 Miles<br />
Time: 2:19:52 (pace: 26:59)<br />
Average Heart Rate: 90 bpm<br />
Calories Burned: 511</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanpowell.org/blog/archives/574/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hike/Cross &#8211; Pick one</title>
		<link>http://nathanpowell.org/blog/archives/452</link>
		<comments>http://nathanpowell.org/blog/archives/452#comments</comments>
		<pubDate>Sat, 08 Sep 2007 18:42:47 +0000</pubDate>
		<dc:creator>Nathan Powell</dc:creator>
				<category><![CDATA[hiking]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://nathanpowell.org/blog/archives/452</guid>
		<description><![CDATA[It took all the will power I could gather to not go running today. Yesterday was a rest day, and I did no exercise at all. I did wear a pedometer from about 6:30 am to 6:30 pm and logged &#8230; <a href="http://nathanpowell.org/blog/archives/452">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It took all the will power I could gather to not go running today.  Yesterday was a rest day, and I did no exercise at all.  I did wear a pedometer from about 6:30 am to 6:30 pm and logged 5700 steps in that time.  But those steps were just a normal work day.</p>
<p>I kept reminding myself this morning that I have an 11 miler tomorrow and going out today, even for a short run might be a mistake.</p>
<p>I decided instead to go over to <a href="http://www.dcnr.state.pa.us/stateparks/Parks/kingsgap.aspx">Kings Gap State Park</a> to see if I could get a decent hike in, and scout out some trails to run.  It worked out pretty well.  I got a hike in for cross training, and a date with a trail when it cools off a little more.  Plus, I wore my Garmin, so I got some data from the deal too.</p>
<p>Looking forward to that run tomorrow.  Should be very challenging.</p>
<p><a href="http://trail.motionbased.com/trail/activity/3892645">Motionbased Link</a></p>
<p>Some Stats:<br />
Distance: 4.87 mi<br />
Time: 1:17:08 (pace: 15:48 m/m)<br />
Average Heart Rate: 107 bpm<br />
Calories Burned: 493</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanpowell.org/blog/archives/452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Steps</title>
		<link>http://nathanpowell.org/blog/archives/333</link>
		<comments>http://nathanpowell.org/blog/archives/333#comments</comments>
		<pubDate>Fri, 01 Jun 2007 22:10:26 +0000</pubDate>
		<dc:creator>Nathan Powell</dc:creator>
				<category><![CDATA[hiking]]></category>

		<guid isPermaLink="false">http://nathanpowell.org/blog/archives/333</guid>
		<description><![CDATA[Eric, Patrick and I went to 1000 Steps today. It was a good time. We had gone up there last fall, and knew it was a heck of a climb, but well worth the effort. I was sweating like&#8230;something that &#8230; <a href="http://nathanpowell.org/blog/archives/333">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://openthought.org">Eric</a>, <a href="http://haller.ws/logs/">Patrick</a> and I went to <a href="http://www.localhikes.com/HikeData.asp?DispType=0&#038;ActiveHike=0&#038;GetHikesStateID=1&#038;ID=4468">1000 Steps</a> today.  It was a good time.  We had gone up there last fall, and knew it was a heck of a climb, but well worth the effort.</p>
<p>I was sweating like&#8230;something that sweats&#8230;a lot.  But we had a good time.  I also twisted my ankle pretty good and took a little spill in the process, but the pain wore off pretty fast and I feel fine now.</p>
<p>Nice hike, try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanpowell.org/blog/archives/333/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

