<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training Log 02.12.08</title>
	<atom:link href="http://nathanpowell.org/blog/archives/613/feed" rel="self" type="application/rss+xml" />
	<link>http://nathanpowell.org/blog/archives/613</link>
	<description>Bad running advice, boring family stuff, and technology few find interesting</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Edog</title>
		<link>http://nathanpowell.org/blog/archives/613/comment-page-1#comment-54790</link>
		<dc:creator>Edog</dc:creator>
		<pubDate>Wed, 13 Feb 2008 03:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://nathanpowell.org/blog/archives/613#comment-54790</guid>
		<description>Not bad.. You managed to keep it slow.  That&#039;s good for the snowy conditions.  I don&#039;t think I managed that today.  I ran faster than I wanted.  I think I did anyway.  Wasn&#039;t wearing a watch.</description>
		<content:encoded><![CDATA[<p>Not bad.. You managed to keep it slow.  That&#8217;s good for the snowy conditions.  I don&#8217;t think I managed that today.  I ran faster than I wanted.  I think I did anyway.  Wasn&#8217;t wearing a watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Hathaway</title>
		<link>http://nathanpowell.org/blog/archives/613/comment-page-1#comment-54789</link>
		<dc:creator>William Hathaway</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://nathanpowell.org/blog/archives/613#comment-54789</guid>
		<description>I&#039;m guessing you are a bit fatigued.  The HR for mile 3 was 1 BPM higher than mile 2 despite being 30 seconds slower.  If the path was getting slicker, the slipping could be adding to the HR rise as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing you are a bit fatigued.  The HR for mile 3 was 1 BPM higher than mile 2 despite being 30 seconds slower.  If the path was getting slicker, the slipping could be adding to the HR rise as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

